







Wire Rope Electric Hoist CD MD Hoist
Manufacturer's direct supply, The quality is more assured
Strong power
Fast heat dissipation
Low noise
Quality is stable
Lifting Capacity: 0.25~16t; Customized:YES
Description
Model CD,MD Wirerope electric Hoist is a samall-sized lifting equipment,can be mounted on single beam, bridge,ganty and Jib cranes ,With slight modification ,it can also be used as a winch .It is widely used in factories ,mines harbours ,warehouses ,cargo storage areas and shops ,essential in raising working efficiency and improving working conditions.
Lifting Capacity: 0.25~16t
Electric hoist model cd md is a wire rope electric hoist with single speed or double speeds, which is a classic hoist for single girder crane, monorial, I beam structure, etc. CD1 and MD1 wire rope electric hoist is the main part of the motor, transmission mechanism, reel and sprocket.
Model CD1 Electric Hoist has only one normal speed ,which can satisfy normal application ,ModeI MD1 Electric Hoist provides two speeds; normal speed and low speed ,At a low speed ,it can do precise loading and unloading ,moulding of sand box ,maintenance of machine tools ,etc .Thus ModelMD1 Electric Hoists is more widely used than Model CD1.
To meet the needs of lifting heavier cargo,our factory also manufactures HC16t、HC20t、HC32t、SHC40t、 SHC50t、SHC63t Electric hoist.
Features
Reducer: High-strength hard gear surface, inclined gear driving with low noise.
Motor: Squirrel cage motor, Inside fit plane brake, double winding pole changing control motor, incorporate with reducer, suitable for higher classification.
Wire Rope: The tensile strength is 1760N/mm2.
Limit Switch: Hoist limit switch, gravity switch.
Working duty: A3/A4
Speed: one speed or two speed
Technical Data
Type | CD1、(MD1) | ||||||||||||||||||||||||||||||||||||||
Capacity | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | ||||||||||||||||||||||||||||||||
Hoist h(m) | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | 9 | 12 | 18 | 24 | 30 | ||
Hoisting speed (m/min) |
8(0.8/8) | 7(0.77) | 3.5(0.35/3.5) | ||||||||||||||||||||||||||||||||||||
Travel speed (m/min) |
20/30 | 18 | |||||||||||||||||||||||||||||||||||||
Steel wire rope | Dia(mm) | 4.8 | 7.4 | 11 | 13 | 15 | 17.5 | ||||||||||||||||||||||||||||||||
Specification | 6x37+FC | ||||||||||||||||||||||||||||||||||||||
Track | 16-28b | 20a-28b | 25a-45a | 32b-45a | 32b-63c | ||||||||||||||||||||||||||||||||||
Min curvature radius(m) |
1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2.5 | 3 | 4 | 4.5 | 6 | 3.5 | 4 | 6 | 7.5 | 9 | 3.5 | 4 | 6 | 8 | 11 | |||||||||||
Lifting motor | Type | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD151-4 | |||||||||||||||||||||||||||||||
ZDS10.4/0.8 | ZDS10.4/1.5 | ZDS10.4/3.0 | ZDS10.4/4.5 | ZDS10.8/7.5 | ZDS12.21.3 | ZDS12.213 | |||||||||||||||||||||||||||||||||
Power(kw) | 0.8(0.4/0.8) | 1.5(0.4/1.5) | 3.0(0.4/3.0) | 4.5(0.4/4.5) | 7.5(0.8/7.5) | 13(2.213) | |||||||||||||||||||||||||||||||||
Rotation speed (m/min) |
1380 1400 | ||||||||||||||||||||||||||||||||||||||
Curent(A) | 2.4(0.72/2.4 | ) 4.3(0.72/4.3) | 7.6(1.25/7.6) | 11(1.25/11) | 18(2.4/18) | 30(5.2/30) | |||||||||||||||||||||||||||||||||
Running motor | Type | ZDY111-4 | ZDY112-4 | ZDY121-4 | |||||||||||||||||||||||||||||||||||
Power(kw) | 0.2 | 0.4 | 0.8 | 0.8X2 | |||||||||||||||||||||||||||||||||||
Rotation speed (m/min) |
1380 | ||||||||||||||||||||||||||||||||||||||
Current(A) | 0.72 | 1.25 | 2.4 | 2.4X2 | |||||||||||||||||||||||||||||||||||
No ofConnecing | 120 | ||||||||||||||||||||||||||||||||||||||
Worhing system | intermediate FC=25% | ||||||||||||||||||||||||||||||||||||||
Power source | three-phase AC 380V 50Hz | ||||||||||||||||||||||||||||||||||||||
basic size | L | basie dimensions (mm) |
616 | 688 | 760 | 758 | 856 | 954 | 820 | 1150 | 1346 | 1542 | 920 | 1020 | 1220 | 1420 | 1620 | 932 | 1035 | 1138 | 1344 | 1550 | 1756 | 1047 | 1157 | 1257 | 1467 | 1677 | 1887 | 1602 | 1783 | 2145 | 2507 | 2869 | 1872 | 2092 | 2532 | 2952 | 3387 |
L1 | 274 | 346 | 418 | 345 | 443 | 541 | 737 | 933 | 1129 | 352 | 452 | 552 | 752 | 952 | 1152 | 380 | 483 | 586 | 792 | 998 | 1204 | 415 | 525 | 625 | 835 | 1045 | 1255 | 875 | 1056 | 1418 | 1780 | 1780 | 2142 | 1136 | 1356 | 1796 | 2176 | ||
L2 | 132 | 159 | 188 | 233 | 268 | 302 | |||||||||||||||||||||||||||||||||
L3 | 318 | 390 | 462 | 401 | 499 | 597 | 793 | 989 | 1185 | 418 | 518 | 618 | 818 | 1018 | 1218 | 448 | 551 | 654 | 860 | 1066 | 1272 | 485 | 606 | 695 | 905 | 1115 | 1325 | 949 | 1130 | 1492 | 1854 | 2216 | 1210 | 1430 | 1870 | 2250 | 2690 | ||
L4 | 190 | 196 | 240 | 264 | 320 | 376 | |||||||||||||||||||||||||||||||||
B | 884 | 884 | 930 | 1055 | |||||||||||||||||||||||||||||||||||
H | 650 | 667 | 767 | 840 | 950 | 954 | 1058 | 1120 | 1183 | 1350 | 2100 | ||||||||||||||||||||||||||||
d | 20 | 20 | 26 | 31 | 31 | ||||||||||||||||||||||||||||||||||
b | 185 | 185 | 270 | 470 | 660 | 860 | 205 | 280 | 480 | 680 | 880 | 205 | 320 | 530 | 730 | 940 | 228 | 340 | 550 | 760 | 970 | 490 | 670 | 1030 | 1395 | 1760 | 860 | 1080 | 1520 | 1940 | 2375 | ||||||||
Weight | CDr | cane weight (kg) |
121 | 125 | 130 | 137 | 145 | 172 | 188 | 204 | 220 | 221 | 232 | 285 | 309 | 332 | 353 | 281 | 297 | 354 | 390 | 420 | 451 | 437 | 495 | 597 | 646 | 686 | 726 | 1048 | 1098 | 1209 | 1301 | 1411 | 1130 | 1183 | 1286 | 1463 | 1563 |
MDt | 138 | 142 | 147 | 164 | 174 | 199 | 215 | 231 | 247 | 256 | 267 | 320 | 344 | 361 | 388 | 311 | 327 | 384 | 420 | 450 | 481 | 508 | 532 | 654 | 703 | 743 | 783 | 1104 | 1154 | 1265 | 1366 | 1467 | 1220 | 1273 | 1367 | 1553 | 1653 | ||
CO¹ M1 |
89 | 94 | 99 | 105 | 112 | 120 | 135 | 159 | 165 | 166 | 179 | 186 | 209 | 229 | 249 | 222 | 236 | 250 | 284 | 312 | 340 | 377 | 400 | 415 | 456 | 493 | 529 | 795 | 841 | 943 | 1035 | 1127 | 850 | 903 | 1006 | 1183 | 1283 | ||
106 | 111 | 116 | 132 | 140 | 147 | 162 | 177 | 192 | 201 | 211 | 221 | 244 | 264 | 284 | 252 | 266 | 280 | 314 | 342 | 370 | 430 | 457 | 472 | 513 | 549 | 586 | 851 | 897 | 999 | 1091 | 1183 | 949 | 997 | 1090 | 1273 | 1373 |
Purchasing process

